華發科技有限公司
Philips Hue E27 White Ambiance Smart Bulb 11W
Philips Hue E27 White Ambiance Smart Bulb 11W
Regular price
HK$238.00
Regular price
Sale price
HK$238.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
|
Bulb dimensions |
||
|---|---|---|
| Height | 112 mm | |
| Diameter | 62 mm | |
| Additional features/accessories included | ||
| Dimmable with Hue app & switch | Yes | |
| Light characteristics | ||
| Color rendering index (CRI) | 80 | |
| Service | ||
| Warranty | 2 years | |
| Technical specifications | ||
| Color temperature | 1000-20000K | |
| Form factor | A19 | |
| Input voltage | 220V-240V | |
| Lifetime | 25,000 h | |
| Light output | Warm to cool white | |
| Lumen output | 1100 lm | |
| Operating wattage | 8.1 W | |
| Standby power | 0.1 W | |
| Number of switching cycles | 50,000 | |
| Power factor | 0.5 | |
| Software upgradable | When connected to Bluetooth app or Hue Bridge | |
| Start up | Instant 100% light output | |
| Wattage | 11 W | |
| Wattage equivalent | 75 W | |
| Communication protocol | Bluetooth and Zigbee | |
| Weight | 72 g | |
| Bulb technology | LED | |
| Fitting | E27 | |
| Environmental | ||
| Operating humidity | 5%< H <95% (non condensing) | |
| Operating temperature | -20°C to 45°C | |
| Packaging information | ||
| EAN | 8719514364066 | |
| What's in the box | ||
| Hue bulbs | 1 | |
| Supported | ||
| Compatible with Effects feature | Yes | |
| HomeKit compatible | Yes | |
| Philips Hue App | IOS 15 and above | Android 10.0 and above | |
| Voice assistants | • Amazon Alexa | |
| • Google Assistant | ||
| • Apple HomeKit (Via Hue Bridge) | ||
| • Microsoft Cortana (Via Hue Bridge) | ||
| Packaging dimensions and weight | ||
| EAN/UPC - product | 8719514364066 | |
| Net weight | 0.1 kg | |
| Gross weight | 0.13 kg | |
| Height | 174 mm | |
| Length | 72 mm | |
| Width | 72 mm | |
| Material number (12NC) | 929003854907 |
材料
材料
尺寸
尺寸
保養須知
保養須知
