華發科技有限公司
Megaman 4.9W E27/E14 2700k LED Bulb LG2604.9v1
Megaman 4.9W E27/E14 2700k LED Bulb LG2604.9v1
Regular price
HK$18.00
Regular price
Sale price
HK$18.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Electrical Parameters | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Constant Current (mA) | 45 |
| Power Factor (λ) | ≥ 0.40 |
| Startup Time (s) | < 0.5 s |
| Warm-up Time to 60% Luminous Output (s) | Instant |
| Product Parameters | |
| Lamp Cap | E27 |
| Product Wattage (W) | 4.9 |
| Equivalent Wattage (W) | 40 |
| Color Temperature (K) | 2700 |
| Color Rendering Index (Ra) | Ra80 |
| Material | PA+Aluminum |
| Color Consistency (SDCM) | 6 |
| Dimming Range | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles | > 100000 |
| Weight (g) | 15.7 |
| Application | Commercial Areas, Hospitality, Residential lighting, Retail Shops, Social Areas |
| Performance Parameters | |
| Total Lumen Output (lm) | 470 |
| Lumen Output (lm) | 470 |
| Rated Useful Luminous Flux (lm) | 470 |
| Luminous Efficacy (lm/W) | 96 |
| Average Lifespan (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 45 |
| Width (mm) | 45 |
| Height (mm) | 81 |
材料
材料
尺寸
尺寸
保養須知
保養須知
