華發科技有限公司
Megaman par 30 / LR228110-HRv00-WF/ 4000k
Megaman par 30 / LR228110-HRv00-WF/ 4000k
Regular price
HK$138.00
Regular price
Sale price
HK$138.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
LR228110-HRv00-WF
LR228110-HRv00-WF+E27+840+V0240
| Electrical Parameters | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Constant Current (mA) | 54 |
| Power Factor (λ) | ≥ 0.90 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time to 60% Light Output (sec) | Instant |
| Total Harmonic Distortion | 18% |
| Product Parameters | |
| Lamp Base | E27 |
| Product Wattage (W) | 11 |
| Incandescent Equivalent Wattage (W) | 100 |
| Beam Angle (°) | 36 |
| Color Temperature (K) | 4000 |
| Color Rendering Index (Ra) | Ra80 |
| Material | PA+Aluminum |
| Color Consistency (SDCM) | 6 |
| Dimming Range | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles | > 100000 |
| Weight (g) | 100 |
| Application | Reception Areas, Residential Lighting, Restaurants, Shops & Boutiques, Showrooms |
| Performance Parameters | |
| Peak Luminous Intensity (cd) | 2100 |
| Lumen Output (lm) | 1300 |
| [zh]Rated Useful Luminous Flux (lm)[/zh] | 1300 |
| 90° Lumen Output (lm/W) | 1050 |
| Luminous Efficacy (lm/W) | 118 |
| Average Lifetime (hrs) | 25,000 |
| Product Dimensions | |
| Diameter (mm) | 95 |
| Width (mm) | 95 |
| Height (mm) | 105 |


Voltage (V): 220-240V
Constant Current (mA): 54
Wattage (W): 11
Beam Angle (°): 36
Lamp Base: E27
Lumen Output (lm): 1300
Luminous Efficacy (lm/W): 118
Color Rendering Index (Ra): Ra80
材料
材料
尺寸
尺寸
保養須知
保養須知
