華發科技有限公司
Philips Hue WCA 5.7W GU10 / 5.1W MR16 1P / 5.0W MR16 1P / WA 5W GU10 (Pre-order required, 1-2 days)
Philips Hue WCA 5.7W GU10 / 5.1W MR16 1P / 5.0W MR16 1P / WA 5W GU10 (Pre-order required, 1-2 days)
Regular price
HK$389.00
Regular price
Sale price
HK$389.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Bulb dimensions | ||
|---|---|---|
| Dimensions (WxHxD) | 50x58x50 | |
| Power consumption | ||
| Energy Efficiency Label (EEL) | A+ | |
| Technical specifications | ||
| Fitting | GU10 | |
| Bulb technology | LED | |
| Color temperature | 2000K-6500K | |
| Energy efficiency label (EEL) | 3Grade | |
| Fitting | GU10 | |
| Form factor | GU10 | |
| Input voltage | 220V-240V | |
| Light output | 16 million colors | |
| Lumen output | 350 lm | |
| Max. operation power | 5.7 W | |
| Max. standby power | <0.5 W | |
| Number of switching cycles | 50,000 | |
| Power factor | >0.8 | |
| Rated lifetime | 15,000 hour(s) | |
| Software upgradeable | When connected to Bluetooth app or Hue Bridge | |
| Start up | Instant 100% light output | |
| Wattage | 5.7 W | |
| Wattage equivalent | 50 W | |
| Communication protocol | Bluetooth and Zigbee | |
| Deep dimmable | Yes | |
| Software upgradeable | When connected to Bluetooth app or Hue Bridge | |
| Product warranty | ||
| Years | 2 | |
| What's in the box | ||
| Hue bulbs | 1 | |
| Support | ||
| HomeKit compatible | Yes | |
| IOS | yes | |
| Voice assistant | Philips Hue app, Android 7.0 and up, Amazon Alexa, Philips Hue Bluetooth app, IOS 11 and up, Android 7.0 and up | |
| Packaging dimensions and weight | ||
| Net weight | 0.048 kg | |
| Gross weight | 0.074 kg | |
| Height | 16.500 cm | |
| Length | 5.500 cm | |
| Width | 8.800 cm | |
| Material number (12NC) | 929001953114 |
材料
材料
尺寸
尺寸
保養須知
保養須知
